12” LED inset light featuring circular guidance for runway edge lighting.
*available in WW, WR, RW, WY, YW, YR & RY
They operate on traditional 6.6A airfield circuits and use a low profile design that is also high impact resistant. Four prisms provide the Omnidirectional component.
Mechanical
- Mounting 6 x M10 Bolts (or use SmartBolts)
- Gross Weight 7.2Kg
- Static Load Resistance >35t
- Dynamic Load Resistance 40J
Compliance
- ICAO Annex 14 Volume 1
- IEC TS 61827
- FAA AC 150/5345-46
- FAA Engineering Brief No. 67
- EASA CS-ADR-DSN
- NATO STANAG 3316
- CAAC AC-137-CA-2015-01
- CAAC AC-137-CA-2015-03
- CAAC AC-137-CA-2017-03
Features
- Low protrusion of less than 6.3mm above ground level.
- Suitable for all CCR’s and ICMS systems.
- Modalized electrical driver and LED assembly for ease of maintenance.
- PWM digital regulation providing excellent consistency of chromaticity.
- Aluminium alloy forged top cover with hardened surface and corrosion resistant treatment.
- Efficient and stable optical output, suitable for operation with 6.6A and 2.2A CCRs.
- Unique optical design, ensuring luminous efficacy and colour consistency.
- At any brightness level, the intensity of circling guidance beam is no less than 50cd.
- Strict thermal management solution increasing life expectancy.
- Highly conductive aluminium mechanical components with special treatment suitable for various weather conditions.
- Built-in surge protection.
- Optional omni-directional beam for circular guidance.
- Optional Fail Open System suitable for magnetism, vibration and other environments
LED Colour Options
Power & Power Factor

Dimensions
Light Fixture | Ordering Code | Optical Toe-In | Colour | Image |
---|---|---|---|---|
Runway Edge Lights (Width of Runway 45m) | RB/IN-WW(L)-C | Toe-in 3.5° | White White | ![]() |
Runway Edge Lights (width of Runway 60m) | RB/IN-WW(L) -C | Toe-in 4.5° | White White | ![]() |
Runway Edge Lights (Width of Runway 45m) | RB/IN-WR(L) -C | Toe-in 3.5° | White Red | ![]() |
Runway Edge Lights (Width of Runwasy 60m) | RB/IN-WR(L)-C | Toe-in 4.5° | White Red | ![]() |
Runway Edge Light(width of runway is 45m) | RB/IN-RW(L) -C | Toe-in 3.5° | Red White | ![]() |
Runway Edge Light(width of runway is 60m) | RB/IN-RW(L) -C | Toe-in 4.5° | Red White | ![]() |
Runway Edge Light(width of runway is 45m) | RB/IN-WY(L) -C | Toe-in 3.5° | White Yellow | ![]() |
Runway Edge Light(width of runway is 60m) | RB/IN-WY(L) -C | Toe-in 4.5° | White Yellow | ![]() |
Runway Edge Light(width of runway is 45m) | RB/IN-YW(L)-C | Toe-in 3.5° | Yellow White | ![]() |
Runway Edge Light(width of runway is 60m) | RB/IN-YW(L)-C | Toe-in 4.5° | Yellow White | ![]() |
Runway Edge Light(width of runway is 45m) | RB/IN-YR(L)-C | Toe-in 3.5° | Yellow Red | ![]() |
Runway Edge Light(width of runway is 60m) | RB/IN-YR(L)-C | Toe-in 4.5° | Yellow Red | ![]() |
Runway Edge Light(width of runway is 45m) | RB/IN-RY(L)-C | Toe-in 3.5° | Red Yellow | ![]() |
Runway Edge Light(width of runway is 60m) | RB/IN-RY(L)-C | Toe-in 4.5° | Red Yellow | ![]() |

